Financial Information & Results
Key Indicators
Sales revenue
Operating profit
EBITDA
(Unit: 100 million won)
- 2020
 - 
                                
- 
                                        64,531
 - 
                                        6,283
 - 
                                        12,558
 
 - 
                                        
 
- 2021
 - 
                                
- 
                                        71,411
 - 
                                        6,422
 - 
                                        12,344
 
 - 
                                        
 
- 2022
 - 
                                
- 
                                        83,942
 - 
                                        7,058
 - 
                                        12,417
 
 - 
                                        
 
- 2023
 - 
                                    
- 
                                            89,396
 - 
                                            13,279
 - 
                                            18,337
 
 - 
                                            
 
- 2024
 - 
                                    
- 
                                            94,119
 - 
                                            17,623
 - 
                                            22,773
 
 - 
                                            
 
Growth rate
                            (Unit: 100 million won)
                        
                        - Growth Sales revenue Gross margin Operating profit Ordinary income Net profit Sales revenue growth rate Operating profit growth rate
 
- 2020 64,531 19,030 6,283 5,783 3,852 -6.2% 15.5%
 - 2021 71,411 19,473 6,422 7,129 5,947 10.7% 2.2%
 - 2022 83,942 21,025 7,058 8,584 7,058 17.5% 9.9%
 - 2023 89,396 28,960 13,279 11,712 7,288 6.5% 88.1%
 - 2024 94,119 34,680 17,623 15,738 11,311 5.3% 32.7%
 
Profitability
                            (Unit: 100 million won)
                        
                        - Profitability Gross profit margin Operating margin Ordinary income margin Net profit margin
 
- 2020 29.5% 9.7% 9.0% 6.0%
 - 2021 27.3% 9.0% 10.0% 8.3%
 - 2022 25.0% 8.4% 10.2% 8.4%
 - 2023 32.4% 14.9% 13.1% 8.2%
 - 2024 36.8% 18.7% 16.7% 12.0%
 
Stability
                            (Unit: 100 million won)
                        
                        - Stability Liabilities Debt ratio Current assets Current asset ratio Current liabilities Asset Total Shareholders’ Equity Capital adequacy ratio
 
- 2020 32,464 43.8% 46,882 263.2% 17,810 106,585 74,121 69.5%
 - 2021 34,988 42.7% 55,092 294.7% 18,692 116,943 81,955 70.1%
 - 2022 37,057 41.8% 64,363 222.9% 28,871 125,814 88,757 70.5%
 - 2023 31,338 32.5% 67,681 296.3% 22,844 127,633 96,296 75.4%
 - 2024 46,549 41.6% 72,748 197.3% 36,871 158,497 111,949 70.6%
 
IR Contact
Tel: +82-31-780-7460 / Email: lisachoe@hankookn.com, yongwoo@hankookn.com